CSVExporter Features
CSVExporter is available in one standard edition
| Feature | CSVExporter | DetachIt Standard Edition | DetachIt Premium Edition | DetachIt Premium Plus Edition |
| Export Single View or Folder | Yes | Yes | Yes | Yes |
| Export Multiple Views or Folders | Yes | Yes | Yes | Yes |
| Export View Folders by Match | Yes | Yes | Yes | Yes |
| Export View Folders by Type | Yes | Yes | Yes | Yes |
| Export Query (efficient search) - No views/folders needed | No | No | Yes | Yes |
| Export 'All Documents' through a Query (efficient search) - No views/folders needed | No | No | Yes | Yes |
| Export multiple databases in Batch mode | Yes | No | Yes | Yes |
| Designed for Consultant use. Move license frequently between PCs | No | No | Yes | Yes |
| Create a single CSV file from exported documents | Yes | Yes | Yes | Yes |
| Create individual text files for each document exported | No | Yes | Yes | Yes |
| Create individual RTF (Rich Text) files for each document exported | No | Yes | Yes | Yes |
| Export Attachments | No | Yes | Yes | Yes |
| Create Subdirectory for Attachments, By Count, Universal ID or Lotus Notes Formula | No | Yes | Yes | Yes |
| Option to Prefix Exported Attachments Names with a Count or Universal ID | No | Yes | Yes | Yes |
| Export Computed Values using Lotus Notes Formula (VERY USEFUL ADVANCED FEATURE) | No | Yes | Yes | Yes |
| Export Field Values (text, numbers, dates, Rich Text etc as text) | Yes | Yes | Yes | Yes |
| Optional PDF add-on available | No | Yes | Yes | Yes |
| Create individual Simple HTML files for each document exported | No | Yes | Yes | Yes |
| Export Calculated Field Like Count, Universal ID, View Folder Name, Attachment names | Limited | Yes | Yes | Yes |
| %In_Folder and %In_Views to scan for all folders or views a notes document appears in and save to the output file (CSV, Text or HTML). | Yes | Yes | Yes | |
| Extract database links, document links, view links, folder links | No | No | No | Yes |
| Include table marks in converted text (they allow you to determine where in a table text was placed). | No | No | No | Yes |
| Include attachment links in converted text (including extracted path) | No | No | No | Yes |
| Extract GIF and JPEG images files | No | No | No | Yes |
| Extract BMP images as GIF (Requires Lotus Notes 6 or later) | No | No | Yes | |
| Include image links in converted text (including extracted image path) | No | No | No | Yes |
| ...and many other features | No | Yes | Yes | Yes |



